Quicklinks
- 2012 Seed Profile USA (PDF)
- 2012 Seed Profile Canada (PDF)
- NDSU Crop & Pest Report
- Sunflower Week In Review
- Planter Recommendations Manual (PDF)
- Improve Plant Spacing (NSA)
- NDSU Crop Compare
- SDSU Crop Compare
- K-State Crop Compare
- For Sale By Farmer
- Find us on Facebook
- Follow us on Twitter
- Check out our YouTube Videos
- Farmers and Food Video
- Crop Selection Tool, Manitoba
- NSA Sunflower Planter Setup 2011
- Comment Card
- Nuseed.com/US/Home
- Nufarm.com
- Nufarm Canada Authority Video
Upcoming Events
Northern Soybean Expo
Feb. 21, Holiday Inn - Fargo, ND
ND Corn Growers Cornvention
Feb. 22, Holliday Inn - Fargo, ND
SD AgXchange in the Field
June 28-29, Oahe Speedway, Sully County, SD
Sunflower Hybrids
SEEDS 2000 sunflower hybrids are developed under the direction of Dr. Gary Fick, a world renowned sunflower breeder. Dr. Fick, along with SEEDS 2000 Sunflower Breeders Dr. Patrick Duhigg and Dr. Fabio Pedraza-Garcia, continue to develop high oleic, confection, NuSun®, CLEARFIELD®, and DuPont™ExpressSun® sunflower hybrids with improved yield, disease resistance, oil content, herbicide tolerance, and standability.
Helpful Sunflower Resources
- Yield Data
- Confection Sunflower Yield Calculator
- Sunflower Oil Yield Calculator
- Seed Types
- 2012 Sunflower Seed Profile
- NSA Improve Plant Spacing
- NSA Oil Premium Calculator
- CLEARFIELD®
- DuPont™ExpressSun®
- Express® Coklebur/Velvetleaf
- Sunflower Week in Review
Oilseed Hybrids
| NuSun® ExpressSun® | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hybrid | Maturity | Emergence | Standability | Drought Tolerance | Test Weight | Dry Down | Oil Content | Yield |
| Falcon | Medium | 8 | 9 | 7 | 8 | 8 | 9 | 9 |
| Durango | Medium-Full to Full | 8 | 9 | 7 | 8 | 7 | 8 | 9 |
| NuSun® CLEARFIELD® | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hybrid | Maturity | Emergence | Standability | Drought Tolerance | Test Weight | Dry Down | Oil Content | Yield |
| Blazer CL Brand | Med-Full | 8 | 9 | 8 | 8 | 7 | 9 | 9 |
| Camaro Brand | Medium | 8 | 8 | 8 | 8 | 7 | 8 | 9 |
| Torino Brand | Medium-Full | 8 | 8 | 9 | 8 | 7 | 8 | 8 |
| Clearfield® High Oleic | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hybrid | Maturity | Emergence | Standability | Drought Tolerance | Test Weight | Dry Down | Oil Content | Yield |
| NEW! Cobalt Brand | Early | 8 | 9 | 8 | 8 | 8 | 7 | 8 |
| NEW! Daytona Brand | Medium | 8 | 9 | 9 | 8 | 7 | 8 | 8 |
| High Oleic Hybrids | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hybrid | Maturity | Emergence | Standability | Drought Tolerance | Test Weight | Dry Down | Oil Content | Yield |
| Sierra Brand | Full | 9 | 9 | 8 | 8 | 7 | 9 | 10 |
| Teton Limited qty! | Medium-Early | 9 | 9 | 8 | 9 | 8 | 8 | 9 |
| NuSun® Dehull, or Birdfood | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hybrid | Maturity | Emergence | Standability | Drought Tolerance | Test Weight | Dry Down | Oil Content | Yield |
| Defender Plus | Early | 9 | 9 | 8 | 9 | 8 | 7 | 9 |
| CLEARFIELD® Conoil | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hybrid | Maturity | Emergence | Standability | Drought Tolerance | Test Weight | Dry Down | Oil Content | Yield |
| Badger CL Brand | Medium | 8 | 8 | 8 | 8 | 8 | 5 | 8 |
| NEW! Badger DMR Brand | Medium to Medium-late | 8 | 8 | 8 | 8 | 8 | 5 | 8 |
Confection Hybrids
| CLEARFIELD® Confection | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hybrid | Maturity | Emergence | Standability | Drought Tolerance | Test Weight | Dry Down | Oil Content | Yield |
| Jaguar Brand | Very Early | 9 | 9 | 8 | 8 | 9 | n/a | 8 |
| Jaguar II Brand | Very Early | 9 | 9 | 8 | 9 | 8 | n/a | 9 |
| Jaguar DMR Brand | Early | 9 | 9 | 8 | 8 | 9 | n/a | 9 |
| Confection Hybrids | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hybrid | Maturity | Emergence | Standability | Drought Tolerance | Test Weight | Dry Down | Oil Content | Yield |
| 6946 | Early | 7 | 7 | 7 | 8 | 9 | n/a | 9 |
| 6946 DMR Limited qty! | Early | 7 | 8 | 7 | 9 | 9 | n/a | 9 |
| 6950 | Early | 7 | 8 | 8 | 8 | 8 | n/a | 9 |
| Panther II | Medium-Early | 7 | 8 | 8 | 7 | 8 | n/a | 9 |
| Panther DMR | Early | 7 | 8 | 8 | 8 | 8 | n/a | 9 |
| Sundance | Medium | 9 | 9 | 8 | 9 | 8 | n/a | 9 |
| NEW! Sundance DMR Brand | Early | 8 | 9 | 8 | 9 | 9 | n/a | 9 |






resistance to multiple races of downy mildew. .jpg)
Jaguar II is the newest generation of CLEARFIELD confection hybrids. Jaguar II offers improvements in seed size and color versus Jaguar. Jaguar II maintains the favorable characteristics that made Jaguar the leader in the confection market.
An industry leading confection hybrid producing consistent yields across a wide range of environments. Large seed size and excellent dehulling percentage make 6946 an exceptional choice for all confection markets.
6946 DMR
6950 is part of a new generation of hybrids that fit the northern growers. 6950 offers large seed size with improved length and agronomics versus 6946.
Panther DMR is a high yielding, medium maturing, single cross hybrid with genetic resistance to multiple races of downy mildew. It's shorter plant height combines with strong stalks and roots for excellent standability. Panther DMR produces the large, long and dark seed suited for the in-shell and dehull confection markets.
Sundance is a medium maturing, modified single-cross confection hybrid with very dark color and excellent seed size. Sundance has excellent tolerance to early ripening diseases and is a widely adapted both north and south.

